<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Casual Tech Notebook &#187; Hardware</title>
	<atom:link href="http://www.casualtech.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casualtech.net</link>
	<description>You Don't Need To Be A Geek To Understand Technology</description>
	<lastBuildDate>Fri, 25 Sep 2009 02:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Force Bluetooth Mice To Work With Snow Leopard</title>
		<link>http://www.casualtech.net/2009/09/24/make-bluetooth-mouse-work-with-snow-leopard/</link>
		<comments>http://www.casualtech.net/2009/09/24/make-bluetooth-mouse-work-with-snow-leopard/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:34:38 +0000</pubDate>
		<dc:creator>Kevin Teague</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth setup assistant]]></category>
		<category><![CDATA[device name]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[not pairing]]></category>
		<category><![CDATA[pairing]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://www.casualtech.net/?p=531</guid>
		<description><![CDATA[I prefer a full-size mouse, but virtually every bluetooth mouse on the market are &#8220;travel mice&#8221; size, which is another way of saying you need baby-sized hands to comfortably use them. Long ago I found a full-sized Kensington bluetooth mouse that has served me well. It worked with every PC and MAC that I tried [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I prefer a full-size mouse, but virtually every bluetooth mouse on the market are &#8220;travel mice&#8221; size, which is another way of saying you need baby-sized hands to comfortably use them. Long ago I found a full-sized Kensington bluetooth mouse that has served me well. It worked with every PC and MAC that I tried to pair it with. Indeed, I was a very happy camper with this mouse until the time came to install Apple&#8217;s new &#8220;Snow Leopard&#8221; operating system. My trusty old mouse would not pair with my Macbook Pro. I was in a panic.</p>
<p style="text-align: justify;">The pairing process baffled me because my Mac could actually &#8220;see&#8221; my mouse. The Bluetooth Setup Assistant would show the mac address of my mouse in the detection window but it would not go any further. The pairing process would fail. Since the mouse was working fine right up until I installed Snow Leopard, it was fairly obvious it was a software problem. I was worried that my old bluetooth mouse was no longer compatible with Apple&#8217;s latest bluetooth stack. Luckily, an idea popped into my head that fixed the problem.</p>
<p style="text-align: justify;">When you run the Bluetooth Setup Assistant on a Mac, it displays any bluetooth device it finds in the detection window. The normal sequence is that it sees the mac address of the mouse and then it changes to the actual name of the mouse. In my case, it should change to &#8220;Kensington Mouse,&#8221; but it never would get to that point with Snow Leopard. I began to wonder if I could somehow manually type in the name of the mouse to see if that would help things along. Thankfully, the answer is yes.</p>
<p style="text-align: justify;">I started the Bluetooth Setup assitant, and when the first window appeared, I clicked on the &#8220;Specify Device&#8221; button. I typed &#8220;Kensington Mouse&#8221; in the dialog box and clicked &#8220;OK.&#8221; Amazingly enough, it worked perfectly!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-532" title="bluetooth" src="http://www.casualtech.net/wp-content/uploads/2009/09/bluetooth.png" alt="bluetooth" width="450" height="290" /></p>
<p style="text-align: justify;">Give this method a try if you are having trouble using a bluetooth mouse with Snow Leopard. The name you type in the &#8220;Device Address&#8221; box must be the <em><strong>exact name</strong></em> that would display if detection was working properly. I was lucky enough to remember the name of mine.</p>
<p style="text-align: justify;">&#8211;Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/09/24/make-bluetooth-mouse-work-with-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Review: Lacie Iamakey</title>
		<link>http://www.casualtech.net/2009/06/21/video-review-lacie-iamakey/</link>
		<comments>http://www.casualtech.net/2009/06/21/video-review-lacie-iamakey/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:08:07 +0000</pubDate>
		<dc:creator>Kevin Teague</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[iamakey]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lacie]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thumbdrive]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.casualtech.net/?p=493</guid>
		<description><![CDATA[
The Lacie Iamakey is a USB thumb drive in the shape of a key. Please see the above video for more information. Click here to see a larger version.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/qLr_5au8XQ4&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qLr_5au8XQ4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: justify;">The Lacie Iamakey is a USB thumb drive in the shape of a key. Please see the above video for more information. <a href="http://www.youtube.com/watch?v=qLr_5au8XQ4">Click here to see a larger version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/06/21/video-review-lacie-iamakey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69 1TB Hard Drive</title>
		<link>http://www.casualtech.net/2009/04/16/69-1tb-hard-drive/</link>
		<comments>http://www.casualtech.net/2009/04/16/69-1tb-hard-drive/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:49:14 +0000</pubDate>
		<dc:creator>Kevin Teague</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[1tb]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[newegg]]></category>

		<guid isPermaLink="false">http://www.casualtech.net/?p=439</guid>
		<description><![CDATA[Now is a great time to think about adding more storage to your computer system. Hard drives are at super low price levels right now, which means you can upgrade on the cheap.  Case in point is this Hitachi 1TB internal hard drive from Newegg for only $69 after $10 rebate and using promo code [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Now is a great time to think about adding more storage to your computer system. Hard drives are at super low price levels right now, which means you can upgrade on the cheap.  Case in point is this <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822145233">Hitachi 1TB internal hard drive</a> from <a href="http://www.newegg.com">Newegg</a> for only $69 after $10 rebate and using promo code EMCLRMR54. The promo code is good through 4/22/09.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-440" title="hitachi1tb" src="http://www.casualtech.net/wp-content/uploads/2009/04/hitachi1tb.gif" alt="hitachi1tb" width="143" height="124" /></p>
<p style="text-align: justify;">One terrabyte is 1,000 gigabytes. That is a massive amount of storage! For $70 you can add all the storage you&#8217;ll ever need and never worry about running out of space again. This is great for people who download lots of music or videos, or for people who create their own content. High definition video, music, and large photos are big space eaters, which can quickly fill up the smaller hard drives that come with most computers these days. If your hard drive is starting to fill up, consider a hard drive upgrade now. If you don&#8217;t need 1TB of storage, there are other great deals on smaller drives, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/04/16/69-1tb-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Sells Old Hard Drive As New</title>
		<link>http://www.casualtech.net/2009/04/12/best-buy-sells-old-hard-drive-as-new/</link>
		<comments>http://www.casualtech.net/2009/04/12/best-buy-sells-old-hard-drive-as-new/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:02:07 +0000</pubDate>
		<dc:creator>Kevin Teague</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[bad customer service]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[drive swapped]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://www.casualtech.net/?p=416</guid>
		<description><![CDATA[I saw this story over at Gizmodo and though it was worth talking about here.  It seems a guy purchased what he thought was a brand new Western Digital 1TB hard drive. When he got it home and opened the package, he instead found a 9-year-old 30GB drive. When he took it back to get what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I saw this <a href="http://i.gizmodo.com/5208387/best-buy-sells-egregiously-crappy-9+year+old-hard-drive-as-new-then-refuses-refund">story over at Gizmodo</a> and though it was worth talking about here.  It seems a guy purchased what he thought was a brand new Western Digital 1TB hard drive. When he got it home and opened the package, he instead found a 9-year-old 30GB drive. When he took it back to get what he paid for, Best Buy refused to replace it or give him his money back.  Once again, Best Buy shows its true colors.</p>
<p style="text-align: justify;">This is not the first time that something like this has happened at Best Buy (as well as many other stores). Clearly, someone else bought the hard drive, replaced it with an old one, and returned it to the store for a refund.  My guess would be the store clerk took the return without paying any attention and just re-shrink wrapped the box and put it back on the shelf for sale.</p>
<p style="text-align: justify;">It is a shame that Best Buy treats its customers this way, but there is a way that you can avoid such problems. After you purchase an item that comes in a box you can&#8217;t easily open or is shrink-wrapped, open the item right there in the store next to a sales clerk. They can&#8217;t deny what they see with their own eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/04/12/best-buy-sells-old-hard-drive-as-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Power Protection</title>
		<link>http://www.casualtech.net/2009/04/03/computer-power-protection/</link>
		<comments>http://www.casualtech.net/2009/04/03/computer-power-protection/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 04:26:20 +0000</pubDate>
		<dc:creator>Wolfen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[brown out]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[lightning damage]]></category>
		<category><![CDATA[power protection]]></category>
		<category><![CDATA[power strip]]></category>
		<category><![CDATA[power surge]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.casualtech.net/?p=356</guid>
		<description><![CDATA[There are many ways to protect your computer. You can use anti-virus, anti-spyware, and firewall software, but have you ever considered power protection? It is one of the most over looked areas of a computer setup.  The video below will talk about power protection for your computer and what you can do about it. As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are many ways to protect your computer. You can use anti-virus, anti-spyware, and firewall software, but have you ever considered power protection? It is one of the most over looked areas of a computer setup.  The video below will talk about power protection for your computer and what you can do about it. As with all upcoming content on this site, it will be explained in an easy to understand way that bypasses all the geeky terms and specifications and gets to the point as to why you should or should not use something.</p>
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/bw01Hp1EJzs&amp;ap=%2526fmt%3D18&amp;autoplay=0&amp;rel=0&amp;fs=1&amp;color1=0x3A3A3A&amp;color2=0x999999&amp;border=0&amp;loop=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/bw01Hp1EJzs&amp;ap=%2526fmt%3D18&amp;autoplay=0&amp;rel=0&amp;fs=1&amp;color1=0x3A3A3A&amp;color2=0x999999&amp;border=0&amp;loop=0" /><param name="allowfullscreen" value="false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/04/03/computer-power-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo S10 Impressions</title>
		<link>http://www.casualtech.net/2009/02/22/lenovo-s10-impressions/</link>
		<comments>http://www.casualtech.net/2009/02/22/lenovo-s10-impressions/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:21:01 +0000</pubDate>
		<dc:creator>Wolfen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mmonotebook.com/?p=230</guid>
		<description><![CDATA[Yes, it has been awhile since my last post. I have been working an insane amount of hours lately and that has not left much time or energy for writing. I work in the IT department of a casino (I won&#8217;t say which one), and we have been working night and day to get an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yes, it has been awhile since my last post. I have been working an insane amount of hours lately and that has not left much time or energy for writing. I work in the IT department of a casino (I won&#8217;t say which one), and we have been working night and day to get an expansion open. Now that it has opened, I hope to return to the realm of normal life again, although I think most people would be surprised at just how hard all casino employees work.</p>
<p style="text-align: justify;">My last post mentioned that I had purchased a Lenovo S10 netbook computer. I have been using it has my main machine at home and I can say that it was a very worthy purchase. Now, you may ask why would I use a 10&#8243; netbook as my main computer. Well, I decided to sell my Alienware M17 gaming laptop and go back to a 17&#8243; Macbook Pro. The Macbook Pro does not have nearly the same graphics card power as the M17, but I really missed using OS X. Plus, with the hours I have been working, my gaming time has dwindled drastically.</p>
<p style="text-align: justify;">The Lenovo netbook is what made me realize I missed OS X. You see, it is possible to install OS X onto the S10 and that is exactly what I did. I am now dual booting Windows XP and Mac OS X. Installing the Mac operating system on a machine like this is not the easiest thing to do, but when you get it completed, it runs perfectly fine. All the hardware works well. The only exception to that is the built-in ethernet card. It currently does not work, but the built-in wi-fi does, so it is not much of a problem.  I started with this guide from the <a href="es, it has been awhile since my last post. I have been working an insane amount of hours lately and that has not left much time or energy for writing. I work in the IT department of a casino (I won't say which one), and we have been working night and day to get an expansion open. Now that it has opened, I hope to return to the realm of normal life again, although I think most people would be surprised at just how hard all casino employees work.  My last post mentioned that I had purchased a Lenovo S10 netbook computer. I have been using it has my main machine at home and I can say that it was a very worthy purchase. Now, you may ask why would I use a 10&quot; netbook as my main computer. Well, I decided to sell my Alienware M17 gaming laptop and go back to a 17&quot; Macbook Pro. The Macbook Pro does not have nearly the same graphics card power as the Alienware, but I really missed using OS X. Plus, with the hours I have been working, my gaming time has dwindled drastically.  The Lenovo netbook is what made me realize I missed OS X. You see, it is possible to install OS X onto the S10 and that is exactly what I did. I am now dual booting Windows XP and Mac OS X. Installing the Mac operating system on a machine like this is not the easiest thing to do, but when you get it completed, it runs perfectly fine. All the hardware works well. The only exception to that is the built-in ethernet card. It currently does not work, but the built-in wi-fi does, so it is not much of a problem.  The Lenovo S10 uses a 1.6ghz Atom processor. Its intended use is light tasks and that is exactly it shines at. I can browse the web, check email, view online video, play music, and other standard things. It can't view high definition video. It just does not have the raw power necessary to do so. I don't find this much of a limitation as I don't think most people get a 10&quot; netbook with the intention of watching high definition video. Non-HD content plays fine, but it does push the processor. If I watch a YouTube video or watch Twit Live, the CPU utilization stays at 75%.  I only have one complaint about it and that is the placement of the right-hand &quot;shift&quot; key. It is not in the standard position and I find myself pressing the &quot;enter&quot; key most of the time by mistake. It is awkward but I can live with it. All-in-all, the Lenovo S10 is a great little machine.  My 17&quot; Macbook Pro won't ship until February 26th, so I will get even more use out of the S10. I wouldn't recommend it for every day use, but for light use and travel, it can't be beat.">Lenovo S10 forums</a>.</p>
<p style="text-align: justify;">The Lenovo S10 uses a 1.6ghz Atom processor. Its intended use is light tasks and that is exactly it shines at. I can browse the web, check email, view online video, play music, and other standard things. It can&#8217;t view high definition video. It just does not have the raw power necessary to do so. I don&#8217;t find this much of a limitation as I don&#8217;t think most people get a 10&#8243; netbook with the intention of watching high definition video. Non-HD content plays fine, but it does push the processor. If I watch a YouTube video or watch Twit Live, the CPU utilization stays at 75%.</p>
<p style="text-align: justify;">I only have one complaint about it and that is the placement of the right-hand &#8220;shift&#8221; key. It is not in the standard position and I find myself pressing the &#8220;enter&#8221; key most of the time by mistake. It is awkward but I can live with it. All-in-all, the Lenovo S10 is a great little machine.</p>
<p style="text-align: justify;">My 17&#8243; Macbook Pro won&#8217;t ship until February 26th, so I will get even more use out of the S10. I wouldn&#8217;t recommend it for every day use, but for light use and travel, it can&#8217;t be beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/02/22/lenovo-s10-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo S10 Netbook</title>
		<link>http://www.casualtech.net/2009/01/26/lenovo-s10-netbook/</link>
		<comments>http://www.casualtech.net/2009/01/26/lenovo-s10-netbook/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:32:35 +0000</pubDate>
		<dc:creator>Wolfen</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[s10]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.mmonotebook.com/?p=226</guid>
		<description><![CDATA[I ordered a Lenovo S10 netbook computer and it just arrived today.  It has a 10.2&#8243; screen, Atom processor, 512mb RAM, 80gb hard drive, wifi, camera, express card, etc.  I have only messed around with it for a couple of hours but I am already impressed.  It runs well, even with just 512mb of RAM.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I ordered a Lenovo S10 netbook computer and it just arrived today.  It has a 10.2&#8243; screen, Atom processor, 512mb RAM, 80gb hard drive, wifi, camera, express card, etc.  I have only messed around with it for a couple of hours but I am already impressed.  It runs well, even with just 512mb of RAM.  I have a Kingston 2gb stick on the way that I only paid $17 for.  It is amazing how cheap RAM is these days.  I also bought a bluetooth module for it from Ebay and will be installing it when it arrives.</p>
<p style="text-align: center;"><a href="http://www.mmonotebook.com/wp-content/uploads/2009/01/lenovo-s10.jpg"><img class="size-medium wp-image-227 aligncenter" title="lenovo-s10" src="http://www.mmonotebook.com/wp-content/uploads/2009/01/lenovo-s10-300x195.jpg" alt="lenovo-s10" width="300" height="195" /></a></p>
<p style="text-align: justify;">I will post a review of the unit once I have had more time with it.  I plan to dual boot Windows XP (which it comes with) and OS X.  I have missed using OS X since moving to my Alienware laptop.  More to come as time permits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/01/26/lenovo-s10-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware M17 vs Vanguard: Saga of Heroes</title>
		<link>http://www.casualtech.net/2009/01/05/alienware-m17-vs-vanguard-saga-of-heroes/</link>
		<comments>http://www.casualtech.net/2009/01/05/alienware-m17-vs-vanguard-saga-of-heroes/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:59:02 +0000</pubDate>
		<dc:creator>Wolfen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[alienware m17]]></category>
		<category><![CDATA[chunking]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[game play]]></category>
		<category><![CDATA[gaming performance]]></category>
		<category><![CDATA[hitching]]></category>
		<category><![CDATA[saga of heroes]]></category>
		<category><![CDATA[sli]]></category>
		<category><![CDATA[stuttering]]></category>

		<guid isPermaLink="false">http://www.mmonotebook.com/?p=175</guid>
		<description><![CDATA[As earlier mentioned, I bought an Alienware M17 gaming laptop.  A quick listing of the specs shows a 2.5ghz Core 2 Duo, 4gb of RAM, and most importantly, two ATI 3870 graphics cards in SLI Crossfire mode.  I was interested to find out how this beast of a machine handles Vanguard.  To be honest, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As earlier mentioned, I bought an Alienware M17 gaming laptop.  A quick listing of the specs shows a 2.5ghz Core 2 Duo, 4gb of RAM, and most importantly, two ATI 3870 graphics cards in SLI Crossfire mode.  I was interested to find out how this beast of a machine handles Vanguard.  To be honest, I am a little disappointed in the performance it gives in this game.  Turns out, there is a good reason why.</p>
<p style="text-align: justify;">First, I don&#8217;t want to give the impression that the M17 is not a good gaming machine.  It is a great one.  The 3DMark &#8216;06 score is well over 12,000 and it plows through World of Warcraft at max settings while running at 1920&#215;1200 resolution.  WoW has a very refined graphics engine, however, while Vanguard falls far short in this cateogry.  It also plays Crysis and other games extremely well.</p>
<p style="text-align: justify;">I expected to be able to run Vanguard at Very High settings while keeping to my screens native resolution of 1920&#215;1200.  In reality, the best I could do and still get a smooth experience was set it to High and tweaking it from there.  One of the biggest performance killers are shadows, and I had to set them to low quality.  I wanted to use full drawing distance but I had to set it at around 70%.  Turning on HDR made the game flicker like crazy, so I had to keep that turned off.  I also had to lower tree detail at long range.</p>
<p style="text-align: justify;">I am not a FPS numbers kind of guy, so I don&#8217;t have that for you.  What I find important is how the game feels and flows as I play it.  If it hitches or stutters, that is all I need to know that the game isn&#8217;t running well at the current settings.  With the above modifications to the High graphical settings, the game runs very well while I am out in the field adventuring.  Things get much worse when I go into a town.  The game struggles to load NPC&#8217;s and buildings, which causes major stuttering until all the objects are loaded.</p>
<p style="text-align: justify;">I had read that Sony had made some improvements to the graphics engine that they claimed would improve performance and reduce the &#8220;chunking&#8221; effect.  The Vanguard world is cut into many squares of land, or chunks, and when you pass from one chunk of land to another, the game freezes and churns away while it loads the contents of the new land area.  My experience since returning to the game is that there has been no improvement whatsoever.  My character still freezes in mid-stride and I have to wait a few seconds before he moves again.  Many times my character will start moving again but his legs are stuck in place, which makes him float over the terrain instead of running over it.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.mmonotebook.com/images/Vanguard-scenery.jpg"><img class="aligncenter" src="http://www.mmonotebook.com/images/Vanguard-scenerysmall.jpg" alt="http://www.mmonotebook.com/images/Vanguard-scenery.jpg" width="300" height="188" /></a></p>
<p style="text-align: justify;">Keep in mind that all of this is happing at a high screen resolution.  Sure, I could lower it down to 1650&#215;1080 or even lower, but I bought this computer in order to run games at high rez.  Other games are not a problem, but it is painfully obvious that Vanguard still has a long way to go before it will run well, even on high-end computers.</p>
<p style="text-align: justify;">Now here is the kicker.  After being disappointed in the performance of this game on the M17, I did some research and discovered that SLI in Vanguard is not supported if you are using two separate video cards.  Bingo.  This is the reason for my troubles.  It boggles my mind that it doesn&#8217;t.  Here we have a game with extremely high hardware requirements and yet it doesn&#8217;t support SLI.  Fah!</p>
<p style="text-align: justify;">So, the fault isn&#8217;t with the M17, it is with the game itself.  With this information in mind, the M17 plays Vanguard amazingly well.  I am not so disappointed after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2009/01/05/alienware-m17-vs-vanguard-saga-of-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware M17 Gaming Notebook Is Mine!</title>
		<link>http://www.casualtech.net/2008/12/30/alienware-m17-gaming-notebook-is-mine/</link>
		<comments>http://www.casualtech.net/2008/12/30/alienware-m17-gaming-notebook-is-mine/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:50:41 +0000</pubDate>
		<dc:creator>Wolfen</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[alienware]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[m17]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[sli]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.mmonotebook.com/?p=152</guid>
		<description><![CDATA[I gave myself a treat this Christmas.  I bought an Alienware M17 gaming notebook computer.  I have done away with my desktop computer and I now use this notebook for everything.  It is a powerhouse that can handle anything I throw at it.
The Alienware M17 is not built with portability in mind.  It is a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I gave myself a treat this Christmas.  I bought an <a title="Alienware" href="http://www.alienware.com">Alienware M17</a> gaming notebook computer.  I have done away with my desktop computer and I now use this notebook for everything.  It is a powerhouse that can handle anything I throw at it.</p>
<p style="text-align: justify;">The Alienware M17 is not built with portability in mind.  It is a desktop replacement machine that weighs around 10 pounds.  Needless to say, not many jet-setters will be carrying this thing around.  If you are looking for a gaming notebook and portability is not that important to you, then you need to take a serious look at the M17.</p>
<p style="text-align: center;"><img src="http://www.mmonotebook.com/images/m17.png" alt="Alienware M17" width="293" height="241" /></p>
<p style="text-align: justify;">The M17 can be customized in many different ways.  I chose the 2.53ghz Core 2 Duo processor.  It can be easily upgraded to a quad core processor later on, so I didn&#8217;t feel it was necessary to pay the extra money for it now.  I also choose to get 4gb of RAM, 320gb hard drive, 17&#8243; screen, illuminated keyboard and more.  You can really make the M17 your own.</p>
<p style="text-align: justify;">The most important feature available on this notebook is the SLI graphics card option.  I went with dual ATI 3870 graphics cards, each with 512mb of RAM, and running in Crossfire mode.  That is two full video cards with a total of 1gb in video ram &#8211; in a notebook computer!</p>
<p style="text-align: justify;">I haven&#8217;t had a ton of time with it yet, but I can tell you that this thing screams!  It plows through World of Warcraft at max settings with ease.  I also love how quiet it runs.  Even with the GPU fans at full speed, the noise is very acceptable.  I expected it to sound like a jet engine but it absolutely does not.</p>
<p style="text-align: justify;">I&#8217;ll report more on its gaming performance as I get back into playing.  I am very interested to see how it can handle Vanguard&#8217;s hefty graphics engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualtech.net/2008/12/30/alienware-m17-gaming-notebook-is-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ye Old Computer Upgrade</title>
		<link>http://www.casualtech.net/2007/12/26/ye-old-computer-upgrade/</link>
		<comments>http://www.casualtech.net/2007/12/26/ye-old-computer-upgrade/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 20:33:22 +0000</pubDate>
		<dc:creator>Wolfen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[EQ2]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lord of the Rings Online]]></category>
		<category><![CDATA[m8200n]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.mmonotebook.com/2007/12/26/ye-old-computer-upgrade/</guid>
		<description><![CDATA[As mentioned in my previous post, I have a new gaming computer on the way.  Unfortunately, due to the holidays, shipping is rather slow.  So, that leaves me with only being able to write about it instead of using it.  Currently, I&#8217;m using an Apple Macbook Pro and running Bootcamp to game [...]]]></description>
